|
PRICING INFORMATION |
|||
|
|||
|
55 Passenger Motor Coach |
|||
| Orlando International Airport Transfers (One Way) | |||
| Orlando Area | $279.00 | ||
| Daytona Area | 418.50 | ||
| Port Canaveral | 418.50 | ||
| Tampa Area* | 490.50 | ||
| **plus airport fee (not discountable) | 25.00 | ||
| Charter Rates | |||
| Hourly Rate | $87.00 | ||
| Minimum Charter Rate (5 hrs.) | 435.00 | ||
| Mileage Rate (each way) | 2.25 | ||
| Sanford Airport ** | 370.00 | ||
| **plus Airport Fee (not discountable) | 30.00 | ||
| Attraction Transfer Rates | |||
| Busch Gardens | N/A | ||
| Cypress Gardens | N/A | ||
| Kennedy Space Center | N/A | ||
| Sea World | 365.00 | ||
| Universal Orlando | 365.00 | ||
| Walt Disney World Resort | 365.00 | ||
| Water Mania | 365.00 | ||
| Wet 'n Wild | 365.00 | ||
| All Orlando Dinner Attractions | 365.00 | ||
| Orlando Area One Way | |||
| 280.00 | |||
|
|
|||
| Orlando International Airport Transfers (One Way) | |||
| Orlando Area | $240.00 | ||
| Daytona Area | 375.00 | ||
| Port Canaveral | 375.00 | ||
| Tampa Area* | 400.00 | ||
| **plus airport fee (not discountable) | 25.00 | ||
| Charter Rates | |||
| Hourly Rate | $78.00 | ||
| Minimum Charter Rate (5 hrs.) | 390.00 | ||
| Daily Charter Rate (12-14 hrs.) | 700.00 | ||
| Mileage Rate (each way) | 2.10 | ||
| Sanford Airport ** | 310.00 | ||
| **plus Airport Fee (not discountable) | 30.00 | ||
| Attraction Transfer Rates | |||
| Busch Gardens | |||
| Cypress Gardens | |||
| Kennedy Space Center | |||
| Sea World | 290.00 | ||
| Universal Orlando | 290.00 | ||
| Walt Disney World Resort | 290.00 | ||
| Water Mania | 290.00 | ||
| Wet "n Wild | 290.00 | ||
| All Orlando Dinner Attractions | 290.00 | ||
| Orlando Area One Way | 245.00 | ||
|
All rates subject to change without notice. |
|||